Description
Experience Refined Luxury In This Custom-Designed Detached Masterpiece Showcasing Timeless Elegance And Exceptional Craftsmanship *This 4+1 Bedroom, 6 Bathroom Home Offers A Grand Stone Exterior, Soaring Ceilings, Rich Hardwood Floors, Extensive Crown Moulding And Designer Finishes Throughout *The Open-Concept Layout Features A Gourmet Kitchen With Floor-To-Ceiling Custom Cabinetry, Granite Countertops, Premium Stainless Steel Appliances And A Large Centre Island Overlooking The Sun-Filled Family Room With Fireplace And Built-Ins *Formal Living And Dining Rooms Impress Statement Lighting *Entertain In The Expansive Lower Level With Elevated Ceilings And Upscale Finishes. Located Near Top Schools And Parks, This Exceptional Home Blends Luxury, Comfort And Convenience!
Additional Details
-
- MLS®
- C12914370
-
- Community
- Willowdale East
-
- Lot Size
- 45.33 X 120 Feet
-
- Lot Size Dimensions
- 45.33 x 120.00 Feet
-
- Living Area
- 3500-5000
-
- Building Type
- Detached
-
- Building Style
- 2-Storey
-
- Taxes
- $17540 (2025)
-
- Garage Space
- 2
-
- Garage Type
- Built-In
-
- Parking Space
- 4
-
- Cooling
- Central Air
-
- Heating
- Gas
-
- Kitchen
- 1
-
- Basement
- Finished
-
- Occupant Type
- Vacant
-
- Pool
- None
-
- Listing Brokerage
- EXP REALTY
Features
- Pool
- Air Conditioning
- Fireplace
Property Rooms
| Room Level | Room Type | Room Width | Room Length | Room Area | Room Dimensions | Room Desc |
|---|---|---|---|---|---|---|
| Main | Living Room | 5.64 (Meters) | 5.79 (Meters) | 32.66 (Square Meters) | 5.79 x 5.64 | Living Room |
| Main | Dining Room | 3.66 (Meters) | 4.27 (Meters) | 15.63 (Square Meters) | 4.27 x 3.66 | Dining Room |
| Main | Kitchen | 4.57 (Meters) | 6.1 (Meters) | 27.88 (Square Meters) | 6.10 x 4.57 | Kitchen |
| Main | Family Room | 4.88 (Meters) | 5.94 (Meters) | 28.99 (Square Meters) | 5.94 x 4.88 | Family Room |
| Main | Library | 3.05 (Meters) | 3.35 (Meters) | 10.22 (Square Meters) | 3.35 x 3.05 | Library |
| Second | Primary Bedroom | 5.18 (Meters) | 5.94 (Meters) | 30.77 (Square Meters) | 5.94 x 5.18 | Primary Bedroom |
| Second | Bedroom 2 | 3.66 (Meters) | 3.66 (Meters) | 13.4 (Square Meters) | 3.66 x 3.66 | Bedroom 2 |
| Second | Bedroom 3 | 4.37 (Meters) | 4.57 (Meters) | 19.97 (Square Meters) | 4.57 x 4.37 | Bedroom 3 |
| Second | Bedroom 4 | 3.35 (Meters) | 3.96 (Meters) | 13.27 (Square Meters) | 3.96 x 3.35 | Bedroom 4 |
| Basement | Recreation | 6.25 (Meters) | 9.14 (Meters) | 57.13 (Square Meters) | 9.14 x 6.25 | Recreation |
| Basement | Bedroom | 3.35 (Meters) | 4.88 (Meters) | 16.35 (Square Meters) | 4.88 x 3.35 | Bedroom |
| Main | Foyer | 2.44 (Meters) | 4.88 (Meters) | 11.91 (Square Meters) | 4.88 x 2.44 | Foyer |

















































